Royal
1 Bed | 1 Bath | 775 sq. ft.
$1,333 - $1,644
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # B201 | Floor 2 | Call for Pricing | Deposit $ | Availability Available on April 11, 2021 | Call for Pricing |
There are currently no lease terms set for this unit | |||||
Apt # C408 | Floor 4 | Starting At $1,333 | Deposit $ | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # D504 | Floor 5 | Starting At $1,338 | Deposit $ | Availability Available on April 11, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # A203 | Floor 2 | Starting At $1,428 | Deposit $ | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # C304 | Floor 3 | Call for Pricing | Deposit $ | Availability Available on April 11, 2021 | Call for Pricing |
There are currently no lease terms set for this unit | |||||
Apt # D514 | Floor 5 | Call for Pricing | Deposit $ | Availability Available on April 13, 2021 | Call for Pricing |
There are currently no lease terms set for this unit | |||||
Apt # D510 | Floor 5 | Call for Pricing | Deposit $ | Availability Available on April 21, 2021 | Call for Pricing |
There are currently no lease terms set for this unit | |||||
Apt # D403 | Floor 4 | Call for Pricing | Deposit $ | Availability Available on June 3, 2021 | Call for Pricing |
There are currently no lease terms set for this unit | |||||
Apt # C311 | Floor 3 | Call for Pricing | Deposit $ | Availability Available on June 14, 2021 | Call for Pricing |
There are currently no lease terms set for this unit | |||||
Apt # B214 | Floor 2 | Call for Pricing | Deposit $ | Availability Available on July 2, 2021 | Call for Pricing |
There are currently no lease terms set for this unit | |||||
Apt # A307 | Floor 3 | Call for Pricing | Deposit $ | Availability Available on July 7, 2021 | Call for Pricing |
There are currently no lease terms set for this unit |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.