Vertex
1 Bed | 1 Bath | 710 sq. ft.
$890 - $1,010
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 03-102 | Floor 1 | Starting At $975 | Deposit $ | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 05-107 | Floor 1 | Starting At $1,000 | Deposit $ | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 27-104 | Floor 1 | Starting At $965 | Deposit $ | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 05-102 | Floor 1 | Starting At $925 | Deposit $ | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 03-107 | Floor 1 | Starting At $1,000 | Deposit $ | Availability Available on February 1, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 19-102 | Floor 1 | Starting At $1,010 | Deposit $ | Availability Available on February 1, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 19-202 | Floor 2 | Starting At $915 | Deposit $ | Availability Available on February 28, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 27-202 | Floor 2 | Starting At $890 | Deposit $ | Availability Available on March 5, 2021 | View Lease Terms |
Select a Lease Term | Lease Now |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.