Apex
1 Bed | 1 Bath | 705 sq. ft.
$915 - $1,025
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 09-207 | Floor 2 | Starting At $915 | Deposit $ | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 21-107 | Floor 1 | Starting At $925 | Deposit $ | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 23-107 | Floor 1 | Starting At $925 | Deposit $ | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 23-306 | Floor 3 | Starting At $915 | Deposit $ | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 07-207 | Floor 2 | Starting At $965 | Deposit $ | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 09-103 | Floor 1 | Starting At $965 | Deposit $ | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 21-103 | Floor 1 | Starting At $1,000 | Deposit $ | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 23-103 | Floor 1 | Starting At $1,025 | Deposit $ | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 21-207 | Floor 2 | Starting At $915 | Deposit $ | Availability Available on February 14, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 23-203 | Floor 2 | Starting At $965 | Deposit $ | Availability Available on March 2, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 23-206 | Floor 2 | Starting At $965 | Deposit $ | Availability Available on March 6, 2021 | View Lease Terms |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.